
Property Attributes
- MLS#22013417
- TypeSingle Family
- CountyMONTGOMERY
- CityOwingsville
- Area018 - Montgomery County
- NeighborhoodCrystal Spgs
- Zip40360
- StyleHouse
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
- Lot Size1.08 Acres
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Check out this Gorgeous Beautifully Landscaped Brick Home on a level 1+/- Acre Lot! This freshly painted Home offers Spacious Living Room and Formal Dining Room with Real Hardwood Floors, Kitchen with Dining area and Stainless Steel Appliances (Range & Dishwasher are brand new), 3 Bedrooms and bonus room that can be used as 4th bedroom with all new carpet, 2.5 Baths, (Primary bedroom and bathroom on the first level!), Large Back Deck, 2-car Attached Garage with Brand New Garage Door, New 2022 Roof Shingles, and Large Back Yard! Additional Adjacent Lot is Available for Sale!
Elementary School | Middle School | High School |
---|---|---|
Mt Sterling Elementary School | McNabb Middle School | Montgomery Co High School |
Price History | |
---|---|
6/22/2022 | Listed $335,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Area | 018 - Montgomery County |
Basement | Crawl Space |
City | Owingsville |
Construction Materials | Brick Veneer, Solid Masonry, Vinyl Siding |
Cooling | Electric |
County | Montgomery |
Days on Market | 48 |
Directions | US 60 towards Owingsville go 3 miles turn onto Van Thompson Rd |
Elementary School | Mt Sterling |
Geo Lat | 38.129904 |
Geo Lon | -83.873404 |
Heating | Electric |
High School | Montgomery Co |
Intermediate School | Not Applicable |
Listing Member Name | Natalia Pidgorodetska |
Listingofficephone | (859) 498-1275 |
Property Type | A |
Roof | Shingle |
School District | Montgomery County - 18 |
Sewer | Septic Tank |
Status | Active |
Stories | Two |
Street Name | Sapphire |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Crystal Spgs |
Tax Rate | 10.82/1000 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 2002 |
Interior Features
Attic | Partially Floored, Permanent Stairs, Storage Only |
---|---|
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Block |
Garage Features | Attached, Garage Faces Front |
Lot Size Acres | 1.0800 |
Lot Size Square Feet | 47045.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool