Property Attributes
- MLS#26014277
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodBirch Hollow
- Zip40380
- StyleSingle Family Residence
- Year Built2008
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.05 Acres
Data Source:
ImagineMLS
Property Description
Escape to the beauty of Red River Gorge at Moonshine Ridge, a charming cabin that perfectly blends rustic character with modern comfort. Surrounded by scenic mountain views, this inviting retreat features a spacious open-concept kitchen and living area designed for gathering and relaxation. The cabin offers a versatile layout with a private main-level bedroom, an open loft bedroom with its own private balcony, and a cozy lower-level bedroom tucked away for added privacy. Step outside to enjoy the expansive covered deck, soak in the hot tub while taking in the breathtaking views, or spend evenings around the fire pit under the stars. Whether you're looking for a personal getaway, a short-term rental investment, or both, Moonshine Ridge offers the ideal combination of comfort, nature, and unforgettable Red River Gorge scenery.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $459,000 |
| 7/27/2026 | 6$435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 437.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio,Rear Patio,Front Porch,Rear Porch,Side Porch |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2008 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 039-00-00-026.18 |
| Assoc Fee Paid Per | Quarterly |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Birch Hollow |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From KY-11,turn onto South Fork Road (Highway 1639) and turn right into the Cabins of Birch Hollow (Birch Hollow Road). Turn right at the first chance and go up a steep paved hill. Turn right onto Wi |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45562.0 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2200.0 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 7:29 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.