Property Attributes
- MLS#26017275
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRed River Gorge
- Zip40380
- StyleContemporary
- Year Built2017
- Price$ 175,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage235
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Step into the treetops and let your investment soar! Nestled high above the breathtaking beauty of Red River Gorge, this charming treehouse, built by the expert team at The Canopy Crew, offers the perfect blend of luxury and nature. With a unique design and unparalleled views, it's the ultimate escape for guests looking to immerse themselves in the serenity of the forest, all while enjoying modern comforts. Whether you're seeking a peaceful retreat or an unforgettable investment experience, this treetop gem is a cash-flowing opportunity waiting to welcome you and your guests. Don't miss your chance to own a slice of paradise in one of Kentucky's most sought-after destinations!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $175,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Propane Tank Owned |
| Possession | Close Of Escrow |
| Architectural Style | Contemporary |
| Construction Materials | Log Siding |
| Year Built | 2017 |
| View | Mountain(s),Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Slade head towards Nada Tunnel. Once Through the tunnel Laurel Ln will be on your right just past Martins Fork Trail head. You will turn onto Laurel Lane and cross a small bridge. Follow the gra |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 235.0 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Lot Features | Secluded,Wooded |
|---|---|
| Water Source | Cistern |
| Lot Size Area | 0.5 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 235.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:42 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.