Property Attributes
- MLS#26019496
- TypeSingle Family
- Listing Status Active
- CountyPENDLETON
- CityFalmouth
- Area035 - Pendleton County
- Zip41040
- StyleSingle Family Residence
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.06 Acres
Data Source:
ImagineMLS
Property Description
Handyman Special in a great location! This property is priced for an immediate turnaround and sold As-Is. All offers considered.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Phillip Sharp Middle School | Pendleton County High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $40,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-10-12-008.00 |
| County | Pendleton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on main away from licking river for 3 blocks left onto Chapel St continue .2 miles crossing over maple st destination on your right. |
| High School | Pendleton County |
| City | Falmouth |
| High School District | Pendleton County - 35 |
| MLS Area | 035 - Pendleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2763.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phillip Sharp |
| MLS Area Minor | 035 - Pendleton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1287.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Building Area Total | 1287.0 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 2:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.